Schedule of Cover at a glance
Cover limits shown below are for each insured person for every trip undertaken throughout the policy period.
| Section of Cover | Up to Limit | Excess |
| Medical Emergency Expenses and Repatriation | £5,000,000 | £75 |
| Hospital Confinement Benefit | £300 | Nil |
| Emergency Dental Treatment | £250 | £75 |
| United Kingdon Expenses | £1,000 | £75 |
| Funeral Expenses Abroad | £2,000 | Nil |
| Personal Accident | £25,000 | Nil |
| Medical Disablement/Infection | £10,000 | Nil |
| Screened Blood | £25,000 | Nil |
| Cancellation & Curtailment | £3,000 | £75 |
| Loss of deposit | included above | £75 |
| Travel Delay | £20 for each full 8 hours up to £100 | Nil |
| Travel Disruption, Missed Departure, Catching up the schedued itinerary | £1,000 | Nil |
| Personal Effects/Possesions and money | £1,500 | £75 |
| Single Item | £250 | £75 |
| Valuables | £250 | £75 |
| Money | £500 | Nil |
| Replacement Documents | £250 | Nil |
| Luggage Delay | £100 - after 8 hours delay | Nil |
| Personal Liability | £2,000,000 | Nil |
| Hijack/Kidnap/Mugging | £1,000 | Nil |
| Catastrophe | £1,000 | Nil |
| Scheduled Itinerary Cover | £2,000 | Nil |
| Legal Costs and Expenses / Bodily injury | £25,000 | Nil |
| Winter Sports Cover (optional and when appropriate premium has been paid) | ||
| Ski Equipment | £500 | £75 |
| Hire Ski Equipment | £100 | Nil |
| Delayed Ski Equipment | £100 | Nil |
| Ski Pack | £250 | £75 |
| Piste Closure | £300 | Nil |
| Avalanche travel Delay | £100 | Nil |
| Assistance helplines – 24-hour, 365 days a year | ||
| Emergency Assistance Helpline | Included | Nil |
| EuroLaw Personal Legal Advice Helpline | Included | Nil |
| travel Medical Information Service (including Health & Fitness Information | Included | Nil |
| Counselling Helpline | Included | Nil |
| Domestic Assistance Service Helpline | Included | Nil |
| War Risks/Civil Hazards Advice | Included | Nil |

